Dividend Policy

Year Cash Dividend
(NTD per Thousand Shares)
Stock Dividend
(Shares per Thousand Shares)
Ex-Dividend
Date
Shareholders
Meeting Date
2006 6,482.38848 9.972904 2007-09-15 2007-06-21
2005 4,991.66938 19.966672 2006-09-15 2006-06-14
2004 2,982.80000 99.420000 2005-09-15 2005-05-18
2003 2,179.50000 142.140000 2004-09-29 2004-05-18
2002 1,697.10000 169.710000 2003-07-27 2003-05-15
2001 N/A 250.000000 2002-07-19 2002-05-27
2000 N/A 500.000000 2001-07-16 2001-05-04
Back to Investor relation home